Deskripsi
Vitlab Beaker PTFE
Vitlab Beaker PTFE
| Volume ml | Graduation ml | Ø mm | Height mm | PU | Cat. No. |
|---|---|---|---|---|---|
| 25 | 5 | 32 | 50 | 1 | 110204 |
| 50 | 10 | 39 | 59 | 1 | 110304 |
| 100 | 20 | 50 | 72 | 1 | 110404 |
| 250 | 50 | 67 | 96 | 1 | 110604 |
| 400 | 50 | 77 | 109 | 1 | 110704 |
| 500 | 100 | 88 | 122 | 1 | 110904 |
| 600 | 100 | 91 | 125 | 1 | 110804 |
| 1000 | 100 | 105 | 143 | 1 | 111004 |





Ulasan
Belum ada ulasan.