Deskripsi
Merck QUARTZ FINE GRANUL FOR ANALYSIS
Merck QUARTZ FINE GRANUL FOR ANALYSIS CAT. 1.07536.0250
| Description | |
|---|---|
| Catalogue Number | 107536 |
| Description | QUARTZ FINE GRANULAR, |
| Product Information | |
|---|---|
| CAS number | 14808-60-7 |
| EC number | 238-878-4 |
| Hill Formula | O₂Si |
| Chemical formula | SiO₂ |
| Molar Mass | 60.08 g/mol |
| HS Code | 2506 10 00 |
| Quality Level | MQ200 |
Physicochemical Information
| Boiling point | >2200 °C (1013 hPa) |
| Density | 2.65 g/cm3 (20 °C) |
| Melting Point | 1713 °C |
| pH value | 5 – 8 (400 g/l, H₂O, 20 °C) |
| Bulk density | 1400 kg/m3 |
| Safety Information according to GHS | |
|---|---|
| Precautionary Statement(s) | P260: Jangan menghirup debu. |
| RTECS | VV7330000 |
| Storage class | 10 – 13 Cairan dan padatan lain |
| WGK | NWG tidak berbahaya untuk air |
| Disposal | 14 Garam anorganik : Kategori I. Larutan netral dari garam-garam ini : Kategori D. Sebelum dimasukkan ke dalam kategori D, periksa pH dengan Indikator pH Universal (Item No. 109535). |
| Safety Information | |
|---|---|
| S Phrase | S 22 Jangan menghirup debu. |
| Storage and Shipping Information | |
|---|---|
| Storage | Suhu penyimpanan : tidak ada batasan. |
Specifications
| Substances soluble in hydrochloric acid | ≤ 0.05 % |
| Chloride (Cl) | ≤ 0.01 % |
| Loss on ignition (900 °C) | ≤ 0.05 % |
| Particle size (0.2 – 0.8 mm) | ≥ 40 % |





Ulasan
Belum ada ulasan.