Deskripsi
Innotech Vertical Laminar Air Flow Cabinet
Innotech Vertical Laminar Air Flow Cabinet
Laminar flow cabinet is widely used in medical research laboratories, hospitals, manufacturing facilities and other research and production environments.
Model | IBS-V800 | IBS-DDC | IBS-SDC |
External Size (WxDxH), mm | 802x650x1550 | 1040x615x1770 | 1440x615x1770 |
Internal Size (WxDxH), mm | 800x530x540 | 940x540x545 | 1340x540x545 |
Work Surface Height | 660mm | 750mm | 750mm |
Display | LED Display | ||
Airflow Velocity | Average of 0.3~0.5m/s, air speed adjustable. | ||
Material | Main Body : Cold-rolled steel with anti-bacteria powder coating | ||
Work Table : 304 stainless steel | |||
Pre-filter | Polyester fiber, washable | ||
HEPA Filter | 99.999% efficiency at 0.3um | ||
Noise | <60dB | ||
Front Window | Manual,5mm toughened glass, anti-UV | ||
Max Opening | 490mm | 310mm | 310mm |
Illuminating Lamp | LED Lamp
8Wx1 | LED Lamp
12Wx1 | LED Lamp
16Wx1 |
UV Lamp | 20Wx1 | 18Wx1 | 30Wx1 |
Emission of 253.7 nanometers | |||
Consumption | 350W | 350W | 600W |
Standard Accessory | LED Lamp
UV lampx2
Base stand | LED Lamp
UV lampx2
Base stand | LED Lamp
UV lampx2
Base stand |
Optional Accessory | Electric height adjustable bass stand | ||
Caster | Universal wheel with leveling feet | ||
Power Supply | AC 220V±10%, 50/60 Hz; 110V±10%, 60HZ | ||
Gross Weight | 116kg | 131kg | 174kg |
Package Size (WxDxH)mm | 960x800x1800 | 1200x850x1360 | 1600x850x1360 |
Ulasan
Belum ada ulasan.