Deskripsi
MERCK Calcium Chloride Dihydrate Crystal 500 gr
MERCK Calcium Chloride Dihydrate Crystal 500 gr cat. 1.02382.0500
Description | |
---|---|
Catalogue Number | 102382 |
Replaces | CX0134; CX0130-1 CX0134-1; CX0134-3; CX0130; CX0130-6 |
Synonyms | Calcium dichloride |
Product Information | |
---|---|
CAS number | 10035-04-8 |
EC index number | 017-013-00-2 |
EC number | 233-140-8 |
Grade | ACS,Reag. Ph Eur |
Hill Formula | CaCl₂*2H₂O |
Molar Mass | 147.01 g/mol |
HS Code | 2827 20 00 |
Quality Level | MQ300 |
Physicochemical Information
Density | 1.85 g/cm3 (20 °C) |
Melting Point | 176 °C |
pH value | 4.5 – 8.5 (50 g/l, H₂O, 20 °C) |
Solubility | 1280 g/l |
Toxicological Information | |
---|---|
LD 50 dermal | LD50 Tikus 2630 mg/kg |
Safety Information according to GHS | |
---|---|
Hazard Pictogram(s) | ![]() |
Hazard Statement(s) | H319: Menyebabkan iritasi mata yang serius. |
Precautionary Statement(s) | P305 + P351 + P338: JIKA TERKENA MATA : Bilas dengan seksama dengan air untuk beberapa menit. Lepaskan lensa kontak jika memakainya dan mudah melakukannya.Lanjutkan membilas. |
Signal Word | Awas |
RTECS | EV9810000 |
Storage class | 10 – 13 Cairan dan padatan lain |
WGK | WGK 1 agak berbahaya untuk air |
Disposal | 14 Garam anorganik : Kategori I. Larutan netral dari garam-garam ini : Kategori D. Sebelum dimasukkan ke dalam kategori D, periksa pH dengan Indikator pH Universal (Item No. 109535). |
Safety Information
Hazard Symbols | ![]() |
Categories of danger | mengiritasi |
R Phrase | R 36 Mengiritasi mata. |
S Phrase | S 22-24 Jangan menghirup debu.Jangan sampai kena kulit. |
Storage and Shipping Information | |
---|---|
Storage | Simpan pada +15°C hingga +25°C. |
Transport Information | |
---|---|
Declaration (railroad and road) ADR, RID | Kein Gefahrgut |
Declaration (transport by air) IATA-DGR | No Dangerous Good |
Declaration (transport by sea) IMDG-Code | No Dangerous Good |
Specifications
Assay (complexometric) | 99.0 – 102.0 % |
Identity | passes test |
Appearance of solution | passes test |
Insoluble matter | ≤ 0.01 % |
Acidity or alkalinity | passes test |
pH-value (5 %; water, 25 °C) | 4.5 – 8.5 |
Sulfate (SO₄) | ≤ 0.005 % |
Heavy metals (ACS) | ≤ 5 ppm |
Al (Aluminium) | ≤ 0.0001 % |
Ba (Barium) | ≤ 0.003 % |
passes test | |
Cu (Copper) | ≤ 0.0005 % |
Fe (Iron) | ≤ 0.0003 % |
K (Potassium) | ≤ 0.01 % |
Mg (Magnesium) | ≤ 0.005 % |
Na (Sodium) | ≤ 0.01 % |
NH₄ (Ammonium) | ≤ 0.005 % |
Sr (Strontium) | ≤ 0.05 % |
Magnesium and alkali metals | ≤ 0.5 % |
Oxidizing substances (as NO₃) | ≤ 0.003 % |
Corresponds to ACS, Reag. Ph Eu |
Ulasan
Belum ada ulasan.