Deskripsi
MERCK Copper (II) Sulfate Pentahydrate 1 Kg
MERCK Copper (II) Sulfate Pentahydrate 1 Kg Cat. 1.02790.1000
| Description | |
|---|---|
| Catalogue Number | 102790 |
| Replaces | CX2185; CX2185-1; CX2185-5; CX2185-7; CX2185-20 |
| Synonyms | Copper monosulfate pentahydrate, Copper vitriol pentahydrate |
| Description | Copper(II) sulfate pentahydrate |
| Product Information | |
|---|---|
| CAS number | 7758-99-8 |
| EC index number | 029-023-00-4 |
| EC number | 231-847-6 |
| Grade | ACS,ISO,Reag. Ph Eur |
| Hill Formula | CuO₄S * 5 H₂O |
| Chemical formula | CuSO₄ * 5 H₂O |
| Molar Mass | 249.68 g/mol |
| HS Code | 2833 25 00 |
| Quality Level | MQ300 |
Physicochemical Information
| Density | 2.284 g/cm3 (20 °C) |
| Melting Point | 147 °C Tidak berlaku |
| pH value | 3.5 – 4.5 (50 g/l, H₂O, 20 °C) |
| Solubility | 317 g/l |
| Toxicological Information | |
|---|---|
| LD 50 oral | LD50 Tikus 960 mg/kg |
| LD 50 dermal | LD50 Tikus > 2000 mg/kg |
Safety Information according to GHS
| Storage and Shipping Information | |
|---|---|
| Storage | Simpan pada +5°C hingga +30°C. |
| Transport Information | |
|---|---|
| Declaration (railroad and road) ADR, RID | UN 3077 , 9, III |
| Declaration (transport by air) IATA-DGR | UN 3077 , 9, III |
| Declaration (transport by sea) IMDG-Code | UN 3077 , 9, III, Marine Pollutant: P, Segregation Group: 7 (Heavy metals and their salts (including their organometallic compounds)) |
Specifications
| Assay (iodometric) | 99.0 – 100.5 % |
| Insoluble matter | ≤ 0.005 % |
| Chloride (Cl) | ≤ 0.0005 % |
| Total nitrogen (N) | ≤ 0.001 % |
| Ca (Calcium) | ≤ 0.005 % |
| Fe (Iron) | ≤ 0.003 % |
| K (Potassium) | ≤ 0.001 % |
| Na (Sodium) | ≤ 0.005 % |
| Ni (Nickel) | ≤ 0.005 % |
| Pb (Lead) | ≤ 0.005 % |
| Zn (Zinc) | ≤ 0.03 % |
| Corresponds to ACS,ISO,Reag. Ph Eur | |




Dangerous for the environment
Harmful



Ulasan
Belum ada ulasan.