Deskripsi
MERCK Sodium chloride/ NaCl for analysis
MERCK Sodium chloride/ NaCl for analysis Cat 1.06404.1000
Description | |
---|---|
Catalogue Number | 106404 |
Product Information | |
---|---|
CAS number | 7647-14-5 |
EC number | 231-598-3 |
Grade | ACS,ISO,Reag. Ph Eur |
Hill Formula | ClNa |
Chemical formula | NaCl |
Molar Mass | 58.44 g/mol |
HS Code | 2501 00 99 |
Quality Level | MQ300 |
Physicochemical Information
Boiling point | 1461 °C (1013 hPa) |
Density | 2.17 g/cm3 (20 °C) |
Melting Point | 801 °C |
pH value | 4.5 – 7.0 (100 g/l, H₂O, 20 °C) |
Vapor pressure | 1.3 hPa (865 °C) |
Bulk density | 1140 kg/m3 |
Solubility | 358 g/l |
Toxicological Information | |
---|---|
LD 50 oral | LD50 Tikus 3000 mg/kg |
LD 50 dermal | LD50 Kelinci > 10000 mg/kg |
Safety Information according to GHS | |
---|---|
RTECS | VZ4725000 |
Storage class | 10 – 13 Cairan dan padatan lain |
WGK | WGK 1 agak berbahaya untuk air |
Disposal | 14 Garam anorganik : Kategori I. Larutan netral dari garam-garam ini : Kategori D. Sebelum dimasukkan ke dalam kategori D, periksa pH dengan Indikator pH Universal (Item No. 109535). |
Storage and Shipping Information | |
---|---|
Storage | Simpan pada +5°C hingga +30°C. |
Transport Information | |
---|---|
Declaration (railroad and road) ADR, RID | Kein Gefahrgut |
Declaration (transport by air) IATA-DGR | No Dangerous Good |
Declaration (transport by sea) IMDG-Code | No Dangerous Good |
Specifications
Assay (argentometric) | ≥ 99.5 % |
Assay (argentometric; calculated on dried substance) | 99.0 – 100.5 % |
Identity | passes test |
Appearance of solution | passes test |
Acidity or alkalinity | passes test |
pH-value (5 %; water) | 5.0 – 8.0 |
Insoluble matter | ≤ 0.005 % |
Bromide (Br) | ≤ 0.005 % |
Chlorate and Nitrate (as NO₃) | ≤ 0.003 % |
Hexacyanoferrate II | ≤ 0.0001 % |
Ferrocyanides | passes test |
Iodide (I) | ≤ 0.001 % |
passes test | |
Nitrite (NO₂) | passes test |
Phosphate (PO₄) | ≤ 0.0005 % |
Sulfate (SO₄) | ≤ 0.001 % |
Total nitrogen (N) | ≤ 0.0005 % |
Heavy metals (as Pb) | ≤ 0.0005 % |
Heavy metals (ACS) | ≤ 0.0005 % |
As (Arsenic) | ≤ 0.00004 % |
Ba (Barium) | passes test |
≤ 0.001 % | |
Ca (Calcium) | ≤ 0.002 % |
Cu (Copper) | ≤ 0.0002 % |
Fe (Iron) | ≤ 0.0001 % |
K (Potassium) | ≤ 0.005 % |
Mg (Magnesium) | ≤ 0.001 % |
Calcium, Magnesium and R₂O₃-precipitate | ≤ 0.005 % |
Magnesium and alkaline-earth metals (as Ca) | ≤ 0.0100 % |
Loss on drying (105 °C, 2 h) | ≤ 0.5 % |
Corresponds to ACS,ISO,Reag. Ph Eur |
Ulasan
Belum ada ulasan.