Deskripsi
Vitlab Beaker Without Handle PP
Vitlab Beaker Without Handle PP
Volume ml | Graduation ml | Ø mm | Height mm | PU | Cat. No. |
---|---|---|---|---|---|
10 | 2 | 30 | 36 | 12 | 605081 |
25 | 5 | 38 | 50 | 12 | 606081 |
50 | 10 | 47 | 60 | 12 | 607081 |
100 | 10 | 55 | 70 | 12 | 608081 |
150 | 20 | 66 | 80 | 12 | 609081 |
250 | 25 | 77 | 95 | 6 | 610081 |
400 | 50 | 87 | 112 | 6 | 611081 |
500 | 50 | 94 | 118 | 6 | 618081 |
600 | 50 | 100 | 127 | 6 | 612081 |
1000 | 100 | 120 | 147 | 6 | 614081 |
2000 | 200 | 149 | 187 | 6 | 615081 |
3000 | 250 | 170 | 212 | 4 | 616081 |
5000 | 500 | 203 | 247 | 4 | 617081 |
Ulasan
Belum ada ulasan.