Deskripsi
Vitlab Erlenmeyer Flask PP
Vitlab Erlenmeyer Flask PP
Types / Sizes
Volume ml | Graduation ml | Thread GL | PU | Cat. No. |
---|---|---|---|---|
50 | 10 | 40 | 6 | 666941 |
100 | 20 | 40 | 6 | 667941 |
250 | 50 | 52 | 6 | 668941 |
500 | 100 | 52 | 6 | 669941 |
1000 | 200 | 52 | 4 | 670941 |
Supplier Peralatan dan Bahan Laboratorium
Rp76.500 – Rp192.000
Vitlab Erlenmeyer Flask PP
Highly transparent, wide-mouth, can also be used with NS stoppers (not included). Well suited for storage and cultivation of cell cultures. Far safer than glass flasks for use in incubator shakers due to the break resistance of plastic. Suitable for microwaves. To preserve markings, cleaning at no higher than 60 °C is recommended.
Suitable for contact with foodstuffs according to regulation (EU) No. 10/2011.
Note: Sebelum order pastikan ukuran terlebih dahulu dan jika Anda masih ragu bisa langsung konsultasi dengan sales kami melalui tombol chat atau e-mail: admin@wahanahilabindonesia.co.id
Vitlab Erlenmeyer Flask PP
Volume ml | Graduation ml | Thread GL | PU | Cat. No. |
---|---|---|---|---|
50 | 10 | 40 | 6 | 666941 |
100 | 20 | 40 | 6 | 667941 |
250 | 50 | 52 | 6 | 668941 |
500 | 100 | 52 | 6 | 669941 |
1000 | 200 | 52 | 4 | 670941 |
Berat | N/A |
---|---|
Erlenmeyer | 100 ml, 1000 ml, 250 ml, 50 ml, 500 ml |
Ulasan
Belum ada ulasan.