Deskripsi
Vitlab Measuring Cylinder PMP Class A
Vitlab Measuring Cylinder PMP Class A
Spesifikasi:
Types / Sizes
Volume ml | Tolerance ± ml | Graduation ml | Ø mm | Height mm | PU | Cat. No. |
---|---|---|---|---|---|---|
10 | 0,10 | 0,20 | 15 | 145 | 2 | 64604 |
25 | 0,25 | 0,50 | 22 | 170 | 2 | 64704 |
50 | 0,50 | 1,00 | 27 | 200 | 2 | 64804 |
100 | 0,50 | 1,00 | 33 | 250 | 2 | 64904 |
250 | 1,00 | 2,00 | 44 | 315 | 2 | 65004 |
500 | 2,50 | 5,00 | 58 | 360 | 1 | 65104 |
1000 | 5,00 | 10,00 | 69 | 440 | 1 | 65204 |
2000 | 10,00 | 20,00 | 97 | 482 | 1 | 65304 |
Ulasan
Belum ada ulasan.