Deskripsi
Vitlab Measuring Cylinder PP With Blue Print
Vitlab Measuring Cylinder PP With Blue Print
Types / Sizes
Volume ml | Tolerance ± ml | Graduation ml | Ø mm | Height mm | PU | Cat. No. |
---|---|---|---|---|---|---|
10 | 0,20 | 0,20 | 15 | 145 | 12 | 646081 |
25 | 0,50 | 0,50 | 22 | 170 | 12 | 647081 |
50 | 1,00 | 1,00 | 27 | 200 | 12 | 648081 |
100 | 1,00 | 1,00 | 33 | 250 | 12 | 649081 |
250 | 2,00 | 2,00 | 44 | 315 | 6 | 650081 |
500 | 5,00 | 5,00 | 58 | 360 | 6 | 651081 |
1000 | 10,00 | 10,00 | 69 | 440 | 6 | 652081 |
2000 | 20,00 | 20,00 | 97 | 482 | 3 | 653081 |
Ulasan
Belum ada ulasan.