Deskripsi
Vitlab Measuring Scoops PP
Vitlab Measuring Scoops PP
Types / Sizes
Volume ml | Length mm | PU | Cat. No. |
---|---|---|---|
2 | 60 | 12 | 39194 |
5 | 82 | 12 | 39294 |
10 | 100 | 12 | 39394 |
25 | 135 | 12 | 39494 |
50 | 160 | 12 | 39594 |
100 | 200 | 12 | 39694 |
250 | 260 | 6 | 39794 |
500 | 315 | 6 | 39894 |
1000 | 385 | 6 | 39994 |
Ulasan
Belum ada ulasan.