Deskripsi
Vitlab Pipet Pasteur | Pipet Tetes Plastik
Vitlab Pipet Pasteur | Pipet Tetes Plastik
Types / Sizes
Figure No. | Nominal volume ml | Withdraw volume with ball ml | Graduations/ divisions ml | Tip outer Ø mm | Length mm | Number of drops per ml | PU | Cat. No. |
---|---|---|---|---|---|---|---|---|
1 | – | 4,4 | – | 2,3 | 148 | 27-29 | 5000 | 148893 |
2 | 1 | 5 | 1/0,25 | 2,6 | 150 | 23-25 | 5000 | 148993 |
3 | 3 | 7 | 3/0,5 | 3,3 | 150 | 19-21 | 5000 | 149093 |
4 | 2 | 5,9 | 2/0,5 | 2,7 | 153 | 25 | 5000 | 149193 |
5 | 4 | 7 | – | 3,2 | 147 | 25 | 5000 | 149293 |
6 | 1 | 5,5 | 1/0,25 | 1,2 | 150 | 70 | 5000 | 149393 |
Ulasan
Belum ada ulasan.