Deskripsi
Vitlab Safety Wash Bottle LDPE Wide Mouth
Vitlab Safety Wash Bottle LDPE Wide Mouth
Types / Sizes
Imprint | Colour VENT-CAP | Volume ml | Material | Thread | Ø mm | Height mm | PU | Cat. No. |
---|---|---|---|---|---|---|---|---|
Acetone | red | 250 | PP | GL 45 | 58 | 146 | 12 | 1451829 |
Acetone | red | 500 | PP | GL 45 | 76 | 166 | 12 | 1452829 |
Acetone | red | 1000 | PP | GL 63 | 91 | 226 | 12 | 1453829 |
Acetonitrile | red | 500 | PE-LD | GL 45 | 76 | 166 | 6 | 1352969 |
Distilled Water | blue | 250 | PE-LD | GL 45 | 58 | 146 | 12 | 1351819 |
Distilled Water | blue | 500 | PE-LD | GL 45 | 76 | 166 | 12 | 1352819 |
Distilled Water | red | 1000 | PE-LD | GL 63 | 91 | 226 | 12 | 1353819 |
Acetic acid | red | 500 | PE-LD | GL 45 | 76 | 166 | 6 | 1352979 |
Ethanol | orange | 250 | PE-LD | GL 45 | 58 | 146 | 12 | 1351869 |
Ethanol | orange | 500 | PE-LD | GL 45 | 76 | 166 | 12 | 1352869 |
Ethanol | red | 1000 | PE-LD | GL 63 | 91 | 226 | 12 | 1353869 |
Ethyl acetate | red | 250 | PE-LD | GL 45 | 58 | 146 | 12 | 1351859 |
Ethyl acetate | red | 500 | PE-LD | GL 45 | 76 | 166 | 12 | 1352859 |
Ethyl acetate | red | 1000 | PE-LD | GL 63 | 91 | 226 | 12 | 1353859 |
Isopropanol | yellow | 250 | PE-LD | GL 45 | 58 | 146 | 12 | 1351849 |
Isopropanol | yellow | 500 | PE-LD | GL 45 | 76 | 166 | 12 | 1352849 |
Isopropanol | red | 1000 | PE-LD | GL 63 | 91 | 226 | 12 | 1353849 |
Methanol | green | 250 | PE-LD | GL 45 | 58 | 146 | 12 | 1351839 |
Methanol | green | 500 | PE-LD | GL 45 | 76 | 166 | 12 | 1352839 |
Methanol | red | 1000 | PE-LD | GL 63 | 91 | 226 | 12 | 1353839 |
Methylene chloride | transparent | 500 | PE-LD | GL 45 | 76 | 166 | 6 | 1352879 |
Methyl ethyl ketone (MEK) | red | 500 | PP | GL 45 | 76 | 166 | 6 | 1452989 |
Heptane | red | 500 | PE-LD | GL 45 | 76 | 166 | 6 | 1352899 |
i-Hexane | red | 500 | PE-LD | GL 45 | 76 | 166 | 6 | 1352909 |
N,N-Dimethylformamide | red | 500 | PE-LD | GL 45 | 76 | 166 | 6 | 1352889 |
Pentane | red | 500 | PE-LD | GL 45 | 76 | 166 | 6 | 1453959 |
Tetrahydrofuran (THF) | red | 500 | PE-LD | GL 45 | 76 | 166 | 6 | 1352939 |
Toluene | red | 500 | PE-LD | GL 45 | 76 | 166 | 6 | 1352949 |
Xylene | red | 500 | PE-LD | GL 45 | 76 | 166 | 6 | 1352959 |
Ulasan
Belum ada ulasan.