Deskripsi
Vitlab Wash bottles Narrow Mouth Colours
Vitlab Wash bottles Narrow Mouth Colours
Types / Sizes
Volume ml | Colour | Thread | Ø mm | Height mm | PU | Cat. No. |
---|---|---|---|---|---|---|
250 | red | GL 25 | 65 | 135 | 5 | 132603 |
500 | red | GL 25 | 74 | 180 | 5 | 132703 |
1000 | red | GL 32 | 92 | 221 | 5 | 132803 |
250 | green | GL 25 | 65 | 135 | 5 | 132605 |
500 | green | GL 25 | 74 | 180 | 5 | 132705 |
1000 | green | GL 32 | 92 | 221 | 5 | 132805 |
250 | yellow | GL 25 | 65 | 135 | 5 | 132606 |
500 | yellow | GL 25 | 74 | 180 | 5 | 132706 |
1000 | yellow | GL 32 | 92 | 221 | 5 | 132806 |
250 | blue | GL 25 | 65 | 135 | 5 | 132608 |
500 | blue | GL 25 | 74 | 180 | 5 | 132708 |
1000 | blue | GL 32 | 92 | 221 | 5 | 132808 |
500 | Set: red, green, yellow, blue (1 item each) | GL 25 | 74 | 180 | 1 | 1327111 |
1000 | Set: red, green, yellow, blue (1 item each) | GL 32 | 92 | 221 | 1 | 1328111 |
Ulasan
Belum ada ulasan.