Deskripsi
Innotech Fume Hood Lemari Asam FH (P) Series
Innotech Fume Hood Lemari Asam FH (P) Series
| Model | The FHI 1000(P) | A FHI 1200(P) | FHI 1500(P) | FHI 1800(P) | |
| External Size (WxDxH) | 1040x750x2450 mm | 1240x800x2450 mm | 1540x800x2450 mm | 1840x800x2450 mm | |
| Internal Size (WxDxH) | 820x520x872 mm | 980x570x700 mm | 1280 570 700 mm | 1580x570x700 mm | |
| Work Surface Height | 820mm | ||||
| Max Opening | 740mm | ||||
| Air Velocity | 0.3~0.8m/s | ||||
| Noise | ≤68dB | ||||
| Illuminating Lamp | LED lamp | ||||
| 12Wx1 | 30Wx2 | 30Wx2 | 36Wx2 | ||
| Blower | Built-in PP centrifugal blower (2 blowers for FHI 1800(P) only) Speed adjustable | ||||
| Front Window | Resitant to acid and alkali, Manual, 5mm toughened glass, height adjustable. | ||||
| Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | ||||
| Consumption | 330W | The 360W | 360W | 360W | |
| Material | Main Body | Made of Porcelain white PP, thickness 8mm, resistant to strong acid, alkali and anti-corrosion | |||
| Work Table | Chemical resistant phenolic resin | ||||
| Standard Accessory | Illuminating Lamp, Water tap, Gas tap, Water Sink, Base cabinet | ||||
| Waterproof socketx2, PP centrifugal blower, pipe strapx2 (4 Pcs for FH1800(P) only) | |||||
| 4 meters PVC duct (2 Pcs of 4 meters PVC dust for FHI 1800(P) only), Diameter : 250 mm | |||||
| Optional Accessory | PP work table, epoxy resin board or ceramic board. | ||||
| Outer PVC centrifugal blower (only need to select when the duct more than 4 m) | |||||
| Gross Weight | 160 kg | 198 kg | 225 kg | 259 kg | |
| Package Size (WxDxH) | Main Body | 1190x890x1620 mm | 1390x940x1620 mm | 1690x940x162 mm | 1990x940x1620 mm |
| Base Cabinet | 1190x890x1040 mm | 1390x940x1040 mm | 1690x940x1040mm | 1990x940x1040 mm | |





Ulasan
Belum ada ulasan.