Deskripsi
Vitlab Bottle Narrow Mouth LDPE | Botol Mulut Sempit
Vitlab Bottle Narrow Mouth LDPE | Botol Mulut Sempit
Types / Sizes
Volume ml | Thread | Ø mm | Height mm | PU | Cat. No. |
---|---|---|---|---|---|
10 | GL 14 | 26 | 50 | 100 | 138093 |
20 | GL 14 | 31 | 58 | 100 | 138193 |
30 | GL 14 | 34 | 66 | 100 | 138293 |
50 | GL 18 | 39 | 85 | 100 | 138393 |
100 | GL 18 | 45 | 106 | 50 | 138493 |
250 | GL 25 | 59 | 140 | 50 | 138593 |
500 | GL 25 | 75 | 180 | 50 | 138693 |
1000 | GL 28 | 94 | 212 | 25 | 138793 |
2000 | GL 28 | 117 | 264 | 25 | 138893 |
Ulasan
Belum ada ulasan.