Deskripsi
Vitlab Measuring Cylinder PP Without Blue Print
Vitlab Measuring Cylinder PP Without Blue Print
Types / Sizes
Volume ml | Tolerance ± ml | Graduation ml | Ø mm | Height mm | PU | Cat. No. |
---|---|---|---|---|---|---|
10 | 0,20 | 0,20 | 15 | 145 | 12 | 646941 |
25 | 0,50 | 0,50 | 22 | 170 | 12 | 647941 |
50 | 1,00 | 1,00 | 27 | 200 | 12 | 648941 |
100 | 1,00 | 1,00 | 33 | 250 | 12 | 649941 |
250 | 2,00 | 2,00 | 44 | 315 | 6 | 650941 |
500 | 5,00 | 5,00 | 58 | 360 | 6 | 651941 |
1000 | 10,00 | 10,00 | 69 | 440 | 6 | 652941 |
2000 | 20,00 | 20,00 | 97 | 482 | 3 | 653941 |
Ulasan
Belum ada ulasan.