Deskripsi
Vitlab Powder funnels PP
Vitlab Powder funnels PP
Types / Sizes
Ø mm | Length mm | Inner stem Ø mm | Stem length mm | PU | Cat. No. |
---|---|---|---|---|---|
65 | 70 | 15 | 26 | 10 | 70794 |
80 | 75 | 21 | 26 | 10 | 70894 |
100 | 92 | 24 | 23 | 10 | 70994 |
120 | 105 | 27 | 22 | 10 | 71094 |
150 | 138 | 28 | 22 | 5 | 71194 |
Supplier Peralatan dan Bahan Laboratorium
Rp32.000 – Rp68.000
Vitlab Powder funnels PP
Transparent. With short, wide stem and practical tab for hanging (size 150 mm without tab).
For transfer of powdered and granular substances.
Rapid flow due to a steep 60° angle.
Suitable for contact with foodstuffs according to regulation (EU) No. 10/2011.
Vitlab Powder funnels PP
Ø mm | Length mm | Inner stem Ø mm | Stem length mm | PU | Cat. No. |
---|---|---|---|---|---|
65 | 70 | 15 | 26 | 10 | 70794 |
80 | 75 | 21 | 26 | 10 | 70894 |
100 | 92 | 24 | 23 | 10 | 70994 |
120 | 105 | 27 | 22 | 10 | 71094 |
150 | 138 | 28 | 22 | 5 | 71194 |
Berat | N/A |
---|---|
Funnel | 100 mm, 120 mm, 150 mm, 65 mm, 80 |
Ulasan
Belum ada ulasan.