Deskripsi
Vitlab Reagent bottles PP with stopper
Vitlab Reagent bottles PP with stopper
Types / Sizes
Volume ml | Neck NS | Ø mm | Height mm | Stopper type | PU | Cat. No. |
---|---|---|---|---|---|---|
100 | 14/23 | 52 | 106 | A | 20 | 100394 |
100 | 29/32 | 55 | 111 | B | 20 | 101594 |
250 | 19/26 | 70 | 138 | A | 20 | 100494 |
250 | 34/35 | 73 | 144 | B | 20 | 101694 |
500 | 24/29 | 87 | 172 | A | 10 | 100594 |
500 | 45/40 | 87 | 183 | B | 10 | 101794 |
1000 | 29/32 | 108 | 213 | A | 10 | 100694 |
1000 | 60/46 | 108 | 214 | B | 10 | 101894 |
Ulasan
Belum ada ulasan.