Deskripsi
Vitlab Buchner funnels PP
Vitlab Buchner funnels PP
Types / Sizes
Volume ml | Filter Ø mm | Length mm | Hole Ø mm | PU | Cat. No. |
---|---|---|---|---|---|
40 | 42,5 | 95 | 1,2 | 1 | 80437 |
70 | 55 | 113 | 1,1 | 1 | 80438 |
180 | 70 | 145 | 2,0 | 1 | 80439 |
280 | 80 | 165 | 2,0 | 1 | 80440 |
390 | 90 | 180 | 2,5 | 1 | 80441 |
810 | 110 | 210 | 2,5 | 1 | 80442 |
2100 | 160 | 280 | 2,75 | 1 | 80443 |
6000 | 240 | 350 | 3,0 | 1 | 80445 |
Ulasan
Belum ada ulasan.